Global Rich Families
Step aside, Waltons. There’s a new family reigning as the wealthiest dynasty globally.
For the first time, the House of Nahyan has claimed the top spot in Bloomberg’s annual ranking of family fortunes.
With a staggering $305 billion fortune, the Al Nahyan family of Abu Dhabi has surpassed the wealth of the Waltons of Walmart Inc. by a significant $45 billion margin. Joining the ranks of the wealthiest families is another newcomer: the Al Thanis, Qatar’s royal family, securing the fifth position on the list.
The influence of petro-fortunes is reshaping the landscape of global business like never before. Their considerable personal and sovereign financial strength adds substantial emphasis to the region’s growing prominence. It’s worth noting that all three Gulf families included in the ranking are likely far wealthier than the conservative estimates suggest.
Collectively, the world’s richest families have seen their wealth increase by a staggering $1.5 trillion since the last ranking. The notable shifts from the Middle East are not the only highlights. Among the biggest gainers is the sixth-generation dynasty behind the luxury brand Hermès, adding $56 billion to become the world’s third-richest family by prioritizing longevity over fleeting trends.
Amid a world where fortunes rise and fall in the blink of an eye, the wealthiest clans have thrived by staying united, driven by a shared sense of responsibility and the conviction that their unity will enhance their wealth.
This cohesion has enabled dynasties to endure through wars, economic downturns, tax reforms, family disputes, and unpredictable external factors. While favorable market conditions certainly contribute, the most successful families focus on generational legacies rather than short-term gains, playing the long game for sustained prosperity.
Here’s a list table of the 25 wealthiest families and their respective companies:
Rank | Name | Company | Wealth (in $BN) | Industry | Location | Generations |
---|---|---|---|---|---|---|
1 | AL NAHYAN | N/A | $305 | INDUSTRIAL | UNITED ARAB EMIRATES | 3 |
2 | WALTON | WALMART | $259.7 | CONSUMER RETAIL | UNITED STATES | 3 |
3 | HERMÈS | HERMÈS | $150.9 | LUXURY GOODS | FRANCE | 6 |
4 | MARS | MARS | $141.9 | CONFECTIONERY, PET CARE | UNITED STATES | 5 |
5 | AL THANI | N/A | $133 | INDUSTRIAL | QATAR | 8 |
6 | KOCH | KOCH INDUSTRIES | $127.3 | INDUSTRIAL | UNITED STATES | 3 |
7 | AL SAUD | N/A | $112 | INDUSTRIAL | SAUDI ARABIA | 3 |
8 | AMBANI | RELIANCE INDUSTRIES | $89.9 | INDUSTRIAL | INDIA | 3 |
9 | WERTHEIMER | CHANEL | $89.6 | LUXURY GOODS | FRANCE | 3 |
10 | THOMSON | THOMSON REUTERS | $71.1 | MEDIA | CANADA | 3 |
11 | CARGILL, MACMILLAN | CARGILL | $63.3 | INDUSTRIAL | UNITED STATES | 7 |
12 | JOHNSON | FIDELITY INVESTMENTS | $55.7 | FINANCE | UNITED STATES | 3 |
13 | BOEHRINGER, VON BAUMBACH | BOEHRINGER INGELHEIM | $51.3 | PHARMACEUTICALS | GERMANY | 4 |
14 | QUANDT | BMW | $49.4 | AUTOMOTIVE | GERMANY | 4 |
15 | ALBRECHT | ALDI | $48.4 | CONSUMER RETAIL | GERMANY | 3 |
16 | PRITZKER | HYATT HOTELS | $46.5 | HOTELS | UNITED STATES | 4 |
17 | HOFFMANN, OERI | ROCHE | $44.8 | PHARMACEUTICALS | SWITZERLAND | 5 |
18 | VAN DAMME, DE SPOELBERCH, DE MEVIUS | ANHEUSER-BUSCH INBEV | $43.5 | BEVERAGES | BELGIUM | 5 |
19 | HARTONO | DJARUM GROUP | $42.1 | FINANCE | INDONESIA | 3 |
20 | DASSAULT | DASSAULT SYSTEMES | $39.2 | SOFTWARE, AVIATION | FRANCE | 4 |
21 | COX | COX ENTERPRISES | $36 | COMMUNICATIONS, AUTOMOTIVE | UNITED STATES | 4 |
22 | MULLIEZ | AUCHAN | $34.3 | CONSUMER RETAIL | FRANCE | 4 |
23 | FERRERO | FERRERO | $33.5 | CONFECTIONERY | ITALY | 3 |
24 | KWOK | SUN HUNG KAI PROPERTIES | $32.5 | REAL ESTATE | HONG KONG | 3 |
25 | DUNCAN | ENTERPRISE PRODUCTS PARTNERS | $32 | INDUSTRIAL | UNITED STATES | 2 |
This table summarizes the families, their companies, wealth, industries, locations, and the number of generations involved.